Hi Friends,
I was thinking of cleaning my blog for the last few months as the old content is irrelevant and most of the brands have lost interest in my blog and I also lost interest in those brands and promoting their products and services. After much deliberation and advice from The Cape Town Guy and TechnoBok, I decided to delete most of the content and reuse some of them. This is otherwise going to be my 2082nd post and subsequently, in the days to come, it will fall within the range of around 1000 or something.
The most important thing is if the brand is not valuing you and they are not giving you anything for your efforts in promoting their products or services, then it's better to let go of all the content which has now ended in interest and web searches. The content is generally of two types - Trending topics and Evergreen topics. Trending topics means the latest news, new products, new events, etc happening around you. Evergreen topics are like which will remain of value but might need some updates in terms of introducing new updates to the old posts and reinventing them and sharing it with the community again.
The whole list of blog posts are mentioned in detail before the process of deletion starts -
The most important thing is if the brand is not valuing you and they are not giving you anything for your efforts in promoting their products or services, then it's better to let go of all the content which has now ended in interest and web searches. The content is generally of two types - Trending topics and Evergreen topics. Trending topics means the latest news, new products, new events, etc happening around you. Evergreen topics are like which will remain of value but might need some updates in terms of introducing new updates to the old posts and reinventing them and sharing it with the community again.
The whole list of blog posts are mentioned in detail before the process of deletion starts -
Brand | Self | Press Release | Grand Total |
TheLife'sWay | 577 | 577 | |
Huawei | 19 | 100 | 119 |
Samsung | 15 | 90 | 105 |
Indiblogger | 39 | 44 | 83 |
Montecasino | 82 | 82 | |
Acer | 3 | 64 | 67 |
Disney | 65 | 65 | |
Faltu | 56 | 56 | |
Sony | 10 | 42 | 52 |
Silverstar | 48 | 48 | |
Sterkinekor | 38 | 38 | |
rAge Expo | 36 | 36 | |
ZEE | 1 | 27 | 28 |
LG | 1 | 23 | 24 |
Microsoft | 3 | 20 | 23 |
BluBlood | 21 | 21 | |
Uber | 20 | 20 | |
Lenovo | 20 | 20 | |
Debra | 19 | 19 | |
Logitech | 1 | 18 | 19 |
Tsogo Sun | 15 | 15 | |
Savanna | 13 | 13 | |
Spotify | 13 | 13 | |
Madex | 13 | 13 | |
HTC | 12 | 12 | |
Comic Con | 11 | 11 | |
GC Com | 11 | 11 | |
Gold Reef City | 10 | 10 | |
Grand West | 10 | 10 | |
Goliath | 9 | 9 | |
Imperial Auto | 9 | 9 | |
DJI | 8 | 8 | |
Gammatek | 8 | 8 | |
Adata | 8 | 8 | |
Movies | 8 | 8 | |
Drink Score | 7 | 7 | |
Jacaranda | 7 | 7 | |
Starburst | 7 | 7 | |
Blogadda | 7 | 7 | |
Hasbro | 7 | 7 | |
CH Com | 7 | 7 | |
Annie PR | 7 | 7 | |
Vodacom | 7 | 7 | |
Bang & Olufsen | 7 | 7 | |
Asus | 7 | 7 | |
Gemalto | 7 | 7 | |
HP | 1 | 5 | 6 |
JHB Property | 6 | 6 | |
Bokeh fff | 1 | 5 | 6 |
Prime Video | 6 | 6 | |
Native VML | 6 | 6 | |
Africa Com | 6 | 6 | |
Adcock Ingram | 5 | 5 | |
Rand Show | 5 | 5 | |
Vanessa | 5 | 5 | |
DSTV | 5 | 5 | |
Red Bull | 5 | 5 | |
Empire Ent | 5 | 5 | |
Get Black | 5 | 5 | |
Braai Master | 5 | 5 | |
Nespresso | 5 | 5 | |
MSC Cruise | 5 | 5 | |
Kelloggs | 5 | 5 | |
Canon | 4 | 4 | |
Cadbury | 4 | 4 | |
Simba | 4 | 4 | |
Emperors Palace | 4 | 4 | |
Prime Interactive | 4 | 4 | |
Flight Centre | 4 | 4 | |
Shield | 4 | 4 | |
Airbnb | 4 | 4 | |
Smirnoff | 4 | 4 | |
Netflix | 4 | 4 | |
DNA | 4 | 4 | |
Ponds | 4 | 4 | |
Craft | 4 | 4 | |
TLC - Bjorn | 3 | 3 | |
Siemens | 3 | 3 | |
Doritos | 3 | 3 | |
WWF | 3 | 3 | |
Sprite | 3 | 3 | |
Namritha | 3 | 3 | |
Fujifilm | 1 | 2 | 3 |
Core Group | 3 | 3 | |
Fanta | 1 | 2 | 3 |
NDTV | 3 | 3 | |
Hostex | 3 | 3 | |
Nestle | 3 | 3 | |
Hotstar | 3 | 3 | |
Nokia | 3 | 3 | |
Total SA | 3 | 3 | |
Reach for a Dream | 3 | 3 | |
U Cook | 3 | 3 | |
Diageo | 3 | 3 | |
Unilever | 3 | 3 | |
Monica | 3 | 3 | |
Western Digital | 3 | 3 | |
Camp World | 2 | 2 | |
Times Media | 2 | 2 | |
Nutribullet | 2 | 2 | |
Cell C | 2 | 2 | |
Price Check | 2 | 2 | |
Allianz | 2 | 2 | |
News Café | 2 | 2 | |
Mugg and Bean | 2 | 2 | |
Telkom | 2 | 2 | |
Corona | 2 | 2 | |
Tomy Takkies | 2 | 2 | |
Reebok | 2 | 2 | |
Prima Toys | 2 | 2 | |
Wedding Expo | 2 | 2 | |
Island Tribe | 2 | 2 | |
Battery Centre | 2 | 2 | |
Geek Fest | 2 | 2 | |
Hello Paisa | 2 | 2 | |
BrightRock | 2 | 2 | |
Case Logic | 2 | 2 | |
Mattel | 2 | 2 | |
Netflorist | 2 | 2 | |
Oyster Box | 2 | 2 | |
Hogan Lovells | 2 | 2 | |
12 Apostles | 2 | 2 | |
M&M’s | 2 | 2 | |
Prima Interactive | 2 | 2 | |
Simon | 2 | 2 | |
EOH | 2 | 2 | |
Jodi | 2 | 2 | |
Veritas | 2 | 2 | |
Solgar | 2 | 2 | |
Windhoek | 2 | 2 | |
Honor | 2 | 2 | |
Roman's Pizza | 2 | 2 | |
Heineken | 2 | 2 | |
Cybercellar | 2 | 2 | |
Kings Price | 2 | 2 | |
Badplaas | 1 | 1 | |
Vega School | 1 | 1 | |
Tresemme | 1 | 1 | |
Zee5 | 1 | 1 | |
Frys | 1 | 1 | |
Qualcomm | 1 | 1 | |
Tom Tom | 1 | 1 | |
CANSA | 1 | 1 | |
Orbit | 1 | 1 | |
Capitec | 1 | 1 | |
Pizza Hut | 1 | 1 | |
Defy | 1 | 1 | |
Curves | 1 | 1 | |
READ | 1 | 1 | |
ICE | 1 | 1 | |
Lifti | 1 | 1 | |
Nikon | 1 | 1 | |
DeskStand | 1 | 1 | |
Craving Novity | 1 | 1 | |
Getaway Show | 1 | 1 | |
Panasonic | 1 | 1 | |
SADAG | 1 | 1 | |
Vivo Mobile | 1 | 1 | |
Carbon Track | 1 | 1 | |
Voot | 1 | 1 | |
Sanral | 1 | 1 | |
Crystal Cruises | 1 | 1 | |
Diaglo | 1 | 1 | |
Sun Stream | 1 | 1 | |
Discop | 1 | 1 | |
Epic MSL | 1 | 1 | |
Showmax | 1 | 1 | |
Body Glove | 1 | 1 | |
Astrum | 1 | 1 | |
India Apps | 1 | 1 | |
Bosch | 1 | 1 | |
Travelstart | 1 | 1 | |
Mophie | 1 | 1 | |
Trish | 1 | 1 | |
Motorola | 1 | 1 | |
Fisher Price | 1 | 1 | |
SkullCandy | 1 | 1 | |
Cresta | 1 | 1 | |
Cerebra | 1 | 1 | |
Vanessa Naude | 1 | 1 | |
3M | 1 | 1 | |
Pirelli | 1 | 1 | |
MTN | 1 | 1 | |
VMWare | 1 | 1 | |
Cisco | 1 | 1 | |
Volvo | 1 | 1 | |
Clorets | 1 | 1 | |
Flying Fish | 1 | 1 | |
Starbucks | 1 | 1 | |
Jungle | 1 | 1 | |
BBC | 1 | 1 | |
Yum Tum | 1 | 1 | |
Audi | 1 | 1 | |
STK | 1 | 1 | |
Zespri | 1 | 1 | |
Kirk | 1 | 1 | |
Krispy Kreme | 1 | 1 | |
Grand Total | 704 | 1377 | 2081 |
This is kept for the purpose of keeping memory and the efforts that have gone into promoting the content on various social media platforms. The best part of the performance came when I used to share all the old blog posts on twitter on a daily basis but it also led to the people and brands muting or blocking me. If I reduce some 600 posts my press release to self-written posts will come to 50% and it will definitely make me happy. Meanwhile, I will continue to promote more and more self-written content on the platform and will schedule the series of posts for some time to come if possible.
What are your opinions about the old posts and press releases? Shall we delete them all or modify them to see if they can be reused?
Sawubona!
Contact Aashish Rai Jain at thelifesway@gmail.com or editor@thelifesway.com to send your products, launch event invites, and services to be consumed. #TheLifesWay #PhotoYatra #7YearsofTheLifesWay. Follow me on www.instagram.com/thelifesway for all travel-related photo posts. Namaste!